B 5

Boron (B)

metalloid
Period: 2 Group: 13 Block: p

Solid

Standard Atomic Weight

10.81 u [10.806, 10.821]

Electron configuration

[He] 2s2 2p1

Melting point

2074.85 °C (2348 K)

Boiling point

3999.85 °C (4273 K)

Density

2370 kg/m³

Oxidation states

−5, −1, 0, +1, +2, +3

Electronegativity (Pauling)

2.04

Ionization energy (1st)

Discovery year

1808

Atomic radius

85 pm

Details

Name origin From Arabic and Persian words for borax.
Discovery country England/France
Discoverers Sir H. Davy, J.L. Gay-Lussac, L.J. Thénard

Boron is a light metalloid in group 13, notable for electron-deficient bonding and a rich cluster chemistry. It occurs naturally only in compounds, mainly as borates in evaporite minerals and brines. Elemental boron is difficult to prepare in high purity and has several allotropes built from B₁₂ icosahedra. Technologically, boron is most important through borate minerals, borosilicate glass, detergents, ceramics, fertilizers, and neutron-absorbing materials.

An element of group 13 of the periodic table. There are two allotropes, amorphous boron is a brown power, but metallic boron is black. The metallic form is hard (9.3 on Mohs' scale) and a bad conductor in room temperatures. It is never found free in nature. Boron-10 is used in nuclear reactor control rods and shields. It was discovered in 1808 by Sir Humphry Davy and by J.L. Gay-Lussac and L.J. Thenard.

The name derives from the Arabic buraq for "white". Although its compounds were known for thousands of years, it was not isolated until 1808 by the French chemists Louis-Joseph Gay-Lussac and Louis-Jacques Thenard.

Boron was discovered by Joseph-Louis Gay-Lussac and Louis-Jaques Thénard, French chemists, and independently by Sir Humphry Davy, an English chemist, in 1808. They all isolated boron by combining boric acid (H3BO3) with potassium. Today, boron is obtained by heating borax (Na2B4O7·10H2O) with carbon, although other methods are used if high-purity boron is required.

From the Arabic word Buraq, Persian Burah. Boron compounds have been known for thousands of years, but the element was not discovered until 1808 by Sir Humphry Davy and by Gay-Lussac and Thenard.

Images

Properties

Physical

Atomic radius (empirical) 85 pm
Covalent radius 84 pm
Van der Waals radius 192 pm
Metallic radius 80 pm
Density
Molar volume 0.0046 L/mol
Phase at STP solid
Melting point 2074.85 °C
Boiling point 3999.85 °C
Thermal conductivity 27.4 W/(m·K)
Specific heat capacity 1.026 J/(g·K)
Molar heat capacity 11.087 J/(mol·K)
Crystal structure tetragonal

Chemical

Electronegativity (Pauling) 2.04
Electronegativity (Allen) 2.051
Electron affinity
Ionization energy (1st)
Ionization energy (2nd)
Ionization energy (3rd)
Ionization energy (4th)
Ionization energy (5th)
Oxidation states −5, −1, 0, +1, +2, +3
Valence electrons 3
Electron configuration
Electron configuration (semantic)

Thermodynamic

Heat of fusion 0.52028813 eV
Heat of vaporization 4.974867 eV
Heat of sublimation 5.855833 eV
Heat of atomization 5.855833 eV
Atomization enthalpy

Nuclear

Stable isotopes 2
Discovery year 1808

Abundance

Abundance (Earth's crust) 10 mg/kg
Abundance (ocean)

Reactivity

N/A

Crystal Structure

Lattice constant a 873 pm

Electronic Structure

Electrons per shell 2, 3

Identifiers

CAS number 7440-42-8
Term symbol
InChI InChI=1S/B
InChI Key ZOXJGFHDIHLPTG-UHFFFAOYSA-N

Electron Configuration Measured

Ion charge
Protons 5
Electrons 5
Charge Neutral
Configuration B: 2s² 2p¹
Electron configuration
Measured
[He] 2s² 2p¹
1s² 2s² 2p¹
Orbital diagram
1s
2/2
2s
2/2
2p
1/6 1↑
Total electrons: 5 Unpaired: 1 ?

Atomic model

Protons 5
Neutrons 6
Electrons 5
Mass number 11
Stability Stable

Isotopes change neutron count, mass, and stability — not the electron configuration of a neutral atom.

Schematic atomic model, not to scale.

Atomic Fingerprint

Emission / Absorption Spectrum

25 / 227 (32 with intensity)
Measured
Emission Visible: 380–750 nm

Isotope Distribution

1180.1000%1019.9000%Mass numberNatural abundance (%)
Mass numberAtomic mass (u)Natural abundanceHalf-life
10 Stable10.01293695 ± 0.0000004119.9000%Stable
11 Stable11.00930536 ± 0.0000004580.1000%Stable
Measured

Phase / State

1 atm / 101.325 kPa
Solid 25 °C (298.15 K)

Reason: 2049.8 °C below melting point (2074.85 °C)

Melting point 2074.85 °C
Boiling point 3999.85 °C
Below melting by 2049.8 °C
0 K Current temperature: 25 °C 6000 K
Phase timeline

Schematic, not to scale

Solid
Liquid
Gas
Melting
Boiling
25°C
Solid
Liquid
Gas
Current

Phase transition points

Melting point Literature
2074.85 °C
Boiling point Literature
3999.85 °C
Current phase Calculated
Solid

Transition energies

Heat of fusion Literature
0.52028813 eV

Energy required to melt 1 mol at melting point

Heat of vaporization Literature
4.974867 eV

Energy required to vaporize 1 mol at boiling point

Heat of sublimation Literature
5.855833 eV

Energy required to sublime 1 mol at sublimation point

Density

Reference density Literature
2370 kg/m³

At standard conditions

Current density Calculated
2370 kg/m³

At standard conditions

Atomic Spectra

Lines Holdings ?

IonChargeTotal linesTransition probabilitiesLevel designations
B I 0371269371
11B I Isotope053053
10B I Isotope011011
B II +1592435592
10B II Isotope+1909
11B II Isotope+1909
B III +2390106390
B IV +3478234478
B V +4258240258
NIST Lines Holdings →

Levels Holdings ?

IonChargeLevels
B I 0125
11B I Isotope069
10B I Isotope029
B II +1157
10B II Isotope+110
11B II Isotope+110
B III +2150
B IV +3174
B V +4101
NIST Levels Holdings →
5 B 10.8135

Boron — Atomic Orbital Visualizer

[He]2s22p1
Energy levels 2 3
Oxidation states -5, -1, 0, +1, +2, +3
HOMO 2p n=2 · l=1 · m=-1
Boron — Atomic Orbital Visualizer Preview
Three.js loads only on request
5 B 10.8135

Boron — Crystal Structure Visualizer

Trigonal · Pearson N/A
Experimental
Pearson N/A
Boron — Crystal Structure Visualizer Preview
Three.js loads only on request

Ionic Radii

ChargeCoordinationSpinRadius
+33N/A1 pm
+34N/A11 pm
+36N/A27 pm

Compounds

B
10.810 u
B
10.013 u
B
11.009 u
B-
10.810 u
B
17.047 u
B
12.014 u
B-
10.013 u
B
13.018 u
B-
11.009 u

Isotopes (2)

Mass numberAtomic mass (u)Natural abundanceHalf-lifeDecay mode
10 Stable10.01293695 ± 0.0000004119.9000% ± 0.7000%Stable
stable
11 Stable11.00930536 ± 0.0000004580.1000% ± 0.7000%Stable
stable
10 Stable
Atomic mass (u) 10.01293695 ± 0.00000041
Natural abundance 19.9000% ± 0.7000%
Half-life Stable
Decay mode
stable
11 Stable
Atomic mass (u) 11.00930536 ± 0.00000045
Natural abundance 80.1000% ± 0.7000%
Half-life Stable
Decay mode
stable

Spectral Lines

Wavelength (nm)IntensityIon stageTypeTransitionAccuracySource
391.482 nmN/AB IIemission1s2.2s.2p 1P* → 1s2.2p2 3PMeasuredNIST
391.687 nmN/AB IIemission1s2.2s.2p 1P* → 1s2.2p2 3PMeasuredNIST
391.817 nmN/AB IIemission1s2.2s.2p 1P* → 1s2.2p2 3PMeasuredNIST
394.447 nmN/AB IIemission1s2.2p.3d 3F* → 1s2.2p.4f 3FMeasuredNIST
394.587 nmN/AB IIemission1s2.2p.3d 3F* → 1s2.2p.4f 3FMeasuredNIST
394.82 nmN/AB IIemission1s2.2p.3d 3F* → 1s2.2p.4f 3FMeasuredNIST
395.038 nm18B IIemission1s2.2p.3d 1D* → 1s2.2p.4f 1FMeasuredNIST
395.1698 nmN/AB IIemission1s2.2p2 1D → 1s2.2p2 1SMeasuredNIST
399.024 nm70B IIemission1s2.2s.4p 1P* → 1s2.2s.8d 1DMeasuredNIST
400.017 nm136B IIIemission1s.2s.(3S).4d 4D → 1s.2s.(3S).5f 4F*MeasuredNIST
412.1928 nmN/AB IIemission1s2.2s.3d 3D → 1s2.2s.4f 3F*MeasuredNIST
412.1928 nmN/AB IIemission1s2.2s.3d 3D → 1s2.2s.4f 3F*MeasuredNIST
412.1928 nmN/AB IIemission1s2.2s.3d 3D → 1s2.2s.4f 3F*MeasuredNIST
412.1928 nmN/AB IIemission1s2.2s.3d 3D → 1s2.2s.4f 3F*MeasuredNIST
412.1928 nmN/AB IIemission1s2.2s.3d 3D → 1s2.2s.4f 3F*MeasuredNIST
412.1928 nmN/AB IIemission1s2.2s.3d 3D → 1s2.2s.4f 3F*MeasuredNIST
414.697 nmN/AB IIIemission1s2.5d 2D → 1s2.8f 2F*MeasuredNIST
414.708 nmN/AB IIIemission1s2.5d 2D → 1s2.8f 2F*MeasuredNIST
414.708 nmN/AB IIIemission1s2.5d 2D → 1s2.8f 2F*MeasuredNIST
415.284 nmN/AB IIemission1s2.2s.4p 3P* → 1s2.2p.3p 3PMeasuredNIST
415.284 nmN/AB IIemission1s2.2s.4p 3P* → 1s2.2p.3p 3PMeasuredNIST
415.471 nmN/AB IIemission1s2.2s.4p 3P* → 1s2.2p.3p 3PMeasuredNIST
415.471 nmN/AB IIemission1s2.2s.4p 3P* → 1s2.2p.3p 3PMeasuredNIST
415.471 nmN/AB IIemission1s2.2s.4p 3P* → 1s2.2p.3p 3PMeasuredNIST
415.584 nmN/AB IIemission1s2.2s.4p 3P* → 1s2.2p.3p 3PMeasuredNIST
417.896 nmN/AB Iemission2s2.3p 2P* → 2s.2p2 2PMeasuredNIST
417.927 nmN/AB Iemission2s2.3p 2P* → 2s.2p2 2PMeasuredNIST
418.099 nmN/AB Iemission2s2.3p 2P* → 2s.2p2 2PMeasuredNIST
418.13 nmN/AB Iemission2s2.3p 2P* → 2s.2p2 2PMeasuredNIST
419.4792 nm180B IIemission1s2.2s.3p 1P* → 1s2.2s.4s 1SMeasuredNIST
419.773 nm30B IVemission1s.5s 3S → 1s.6p 3P*MeasuredNIST
424.3 nm300B IIIemission1s2.4p 2P* → 1s2.5d 2DMeasuredNIST
424.359 nmN/AB IIIemission1s2.4p 2P* → 1s2.5d 2DMeasuredNIST
424.37 nmN/AB IIIemission1s2.4p 2P* → 1s2.5d 2DMeasuredNIST
427.274 nm50B IIemission1s2.2s.4s 3S → 1s2.2s.6p 3P*MeasuredNIST
429.571 nm50B IIemission1s2.2s.4p 1P* → 1s2.2s.7d 1DMeasuredNIST
436.147 nm60B IIIemission1s.2p.(3P*).4f 2F → 1s.2p.(3P*).5g 2G*MeasuredNIST
436.61 nm100B IIIemission1s.2p.(3P*).4f 4F → 1s.2p.(3P*).5g 4G*MeasuredNIST
443.11 nmN/AB IIemission1s2.2p.3d 3D* → 1s2.2p.4f 3FMeasuredNIST
443.185 nmN/AB IIemission1s2.2p.3d 3D* → 1s2.2p.4f 3FMeasuredNIST
443.291 nmN/AB IIemission1s2.2p.3d 3D* → 1s2.2p.4f 3FMeasuredNIST
445.943 nmN/AB IVemission1s.5p 3P* → 1s.6d 3DMeasuredNIST
445.943 nmN/AB IVemission1s.5p 3P* → 1s.6d 3DMeasuredNIST
445.943 nmN/AB IVemission1s.5p 3P* → 1s.6d 3DMeasuredNIST
447.112 nmN/AB IIIemission1s2.5s 2S → 1s2.7p 2P*MeasuredNIST
447.112 nmN/AB IIIemission1s2.5s 2S → 1s2.7p 2P*MeasuredNIST
447.2029 nmN/AB IIemission1s2.2s.3p 3P* → 1s2.2s.4s 3SMeasuredNIST
447.2151 nmN/AB IIemission1s2.2s.3p 3P* → 1s2.2s.4s 3SMeasuredNIST
447.2862 nm470B IIemission1s2.2s.3p 3P* → 1s2.2s.4s 3SMeasuredNIST
448.692 nmN/AB IIIemission1s2.4d 2D → 1s2.5f 2F*MeasuredNIST
448.71 nmN/AB IIIemission1s2.4d 2D → 1s2.5f 2F*MeasuredNIST
449.09 nm20B IVemission1s.2s 1S → 1s.2p 1P*MeasuredNIST
449.773 nm1700B IIIemission1s2.4f 2F* → 1s2.5g 2GMeasuredNIST
449.853 nmN/AB IIIemission1s2.4f 2F* → 1s2.5f 2F*MeasuredNIST
449.859 nmN/AB IIIemission1s2.4f 2F* → 1s2.5f 2F*MeasuredNIST
450.481 nmN/AB IIIemission1s2.4f 2F* → 1s2.5d 2DMeasuredNIST
450.482 nmN/AB IIIemission1s2.4f 2F* → 1s2.5d 2DMeasuredNIST
451.9912773 nmN/AB Vemission7i 2I → 9k 2K*MeasuredNIST
451.9946377 nmN/AB Vemission7i 2I → 9k 2K*MeasuredNIST
453.229 nmN/AB IIemission1s2.2s.4f 1F* → 1s2.2p.3p 1DMeasuredNIST
459.72 nmN/AB IIIemission1s.2s.(3S).4d 4D → 1s.2s.(3S).5p 4P*MeasuredNIST
459.73 nmN/AB IIIemission1s.2p.(3P*).4p 4P → 1s.2p.(3P*).5s 4P*MeasuredNIST
461.114 nmN/AB IIemission1s2.2s.4p 3P* → 1s2.2p.3p 3SMeasuredNIST
461.114 nmN/AB IIemission1s2.2s.4p 3P* → 1s2.2p.3p 3SMeasuredNIST
461.114 nmN/AB IIemission1s2.2s.4p 3P* → 1s2.2p.3p 3SMeasuredNIST
461.32 nmN/AB IVemission1s.5d 3D → 1s.6p 1P*MeasuredNIST
463.217 nmN/AB IIIemission1s2.4d 2D → 1s2.5p 2P*MeasuredNIST
463.243 nmN/AB IIIemission1s2.4d 2D → 1s2.5p 2P*MeasuredNIST
463.263 nmN/AB IIIemission1s2.4d 2D → 1s2.5p 2P*MeasuredNIST
464.69 nmN/AB IVemission1s.5d 3D → 1s.6f 1F*MeasuredNIST
464.69 nmN/AB IVemission1s.5d 3D → 1s.6f 1F*MeasuredNIST
464.701 nmN/AB IVemission1s.5d 3D → 1s.6f 3F*MeasuredNIST
464.701 nmN/AB IVemission1s.5d 3D → 1s.6f 3F*MeasuredNIST
464.701 nmN/AB IVemission1s.5d 3D → 1s.6f 3F*MeasuredNIST
464.701 nmN/AB IVemission1s.5d 3D → 1s.6f 3F*MeasuredNIST
464.701 nmN/AB IVemission1s.5d 3D → 1s.6f 3F*MeasuredNIST
464.701 nmN/AB IVemission1s.5d 3D → 1s.6f 3F*MeasuredNIST
465.58 nmN/AB IVemission1s.5d 1D → 1s.6f 1F*MeasuredNIST
465.786 nmN/AB IVemission1s.5f 3F* → 1s.6g 3GMeasuredNIST
465.786 nmN/AB IVemission1s.5f 3F* → 1s.6g 3GMeasuredNIST
465.786 nmN/AB IVemission1s.5f 3F* → 1s.6g 3GMeasuredNIST
465.8 nmN/AB IVemission1s.5f 1F* → 1s.6g 3GMeasuredNIST
465.815 nmN/AB IVemission1s.5g 3G → 1s.6h 3H*MeasuredNIST
465.815 nmN/AB IVemission1s.5g 3G → 1s.6h 3H*MeasuredNIST
465.815 nmN/AB IVemission1s.5g 3G → 1s.6h 3H*MeasuredNIST
465.815 nmN/AB IVemission1s.5g 1G → 1s.6h 3H*MeasuredNIST
465.92 nmN/AB IVemission1s.5g 1G → 1s.6f 1F*MeasuredNIST
465.92 nmN/AB IVemission1s.5g 3G → 1s.6f 1F*MeasuredNIST
465.92 nmN/AB IVemission1s.5g 3G → 1s.6f 1F*MeasuredNIST
465.927 nmN/AB IVemission1s.5g 3G → 1s.6f 3F*MeasuredNIST
465.927 nmN/AB IVemission1s.5g 3G → 1s.6f 3F*MeasuredNIST
465.927 nmN/AB IVemission1s.5g 3G → 1s.6f 3F*MeasuredNIST
465.927 nmN/AB IVemission1s.5g 1G → 1s.6f 3F*MeasuredNIST
468.31 nmN/AB IVemission1s.5p 1P* → 1s.6p 1P*MeasuredNIST
468.481 nmN/AB IVemission1s.6g 3G → 1s.8h 3H*MeasuredNIST
468.489 nmN/AB IVemission1s.6f 3F* → 1s.8g 3GMeasuredNIST
468.489 nmN/AB IVemission1s.6f 3F* → 1s.8g 3GMeasuredNIST
468.489 nmN/AB IVemission1s.6f 3F* → 1s.8g 3GMeasuredNIST
468.5 nmN/AB IVemission1s.6h 3H* → 1s.8i 3IMeasuredNIST
471.612 nm15B IIemission1s2.2p.3d 1D* → 1s2.2p.4p 1PMeasuredNIST
471.99 nmN/AB IVemission1s.5p 1P* → 1s.6d 1DMeasuredNIST
477.384 nmN/AB IVemission1s.5d 3D → 1s.6p 3P*MeasuredNIST
477.384 nmN/AB IVemission1s.5d 3D → 1s.6p 3P*MeasuredNIST
477.384 nmN/AB IVemission1s.5d 3D → 1s.6p 3P*MeasuredNIST
478.42 nmN/AB IIemission1s2.2s.3d 3D → 1s2.2s.4p 3P*MeasuredNIST
478.42 nmN/AB IIemission1s2.2s.3d 3D → 1s2.2s.4p 3P*MeasuredNIST
478.4203 nmN/AB IIemission1s2.2s.3d 3D → 1s2.2s.4p 3P*MeasuredNIST
478.4203 nmN/AB IIemission1s2.2s.3d 3D → 1s2.2s.4p 3P*MeasuredNIST
478.4203 nmN/AB IIemission1s2.2s.3d 3D → 1s2.2s.4p 3P*MeasuredNIST
478.4203 nmN/AB IIemission1s2.2s.3d 3D → 1s2.2s.4p 3P*MeasuredNIST
481.276 nmN/AB IVemission1s.5p 3P* → 1s.6s 3SMeasuredNIST
481.276 nmN/AB IVemission1s.5p 3P* → 1s.6s 3SMeasuredNIST
481.276 nmN/AB IVemission1s.5p 3P* → 1s.6s 3SMeasuredNIST
491.746 nm500B IIIemission1s2.4p 2P* → 1s2.5s 2SMeasuredNIST
491.84 nm500B IIIemission1s2.4p 2P* → 1s2.5s 2SMeasuredNIST
494.0365 nm440B IIemission1s2.2s.3d 1D → 1s2.2s.4f 1F*MeasuredNIST
494.4788284 nmN/AB Vemission6h 2H* → 7i 2IMeasuredNIST
494.4864305 nmN/AB Vemission6h 2H* → 7i 2IMeasuredNIST
498.848 nmN/AB IIIemission1s2.5p 2P* → 1s2.7d 2DMeasuredNIST
498.901 nmN/AB IIIemission1s2.5p 2P* → 1s2.7d 2DMeasuredNIST
512.579 nmN/AB IIemission1s2.2s.4d 3D → 1s2.2s.7f 3F*MeasuredNIST
512.579 nmN/AB IIemission1s2.2s.4d 3D → 1s2.2s.7f 3F*MeasuredNIST
512.579 nmN/AB IIemission1s2.2s.4d 3D → 1s2.2s.7f 3F*MeasuredNIST
515.776 nmN/AB IIIemission1s2.5d 2D → 1s2.7f 2F*MeasuredNIST
515.793 nmN/AB IIIemission1s2.5d 2D → 1s2.7f 2F*MeasuredNIST
516.57 nmN/AB IIIemission1s2.5f 2F* → 1s2.7g 2GMeasuredNIST
516.579 nmN/AB IIIemission1s2.5f 2F* → 1s2.7g 2GMeasuredNIST
522.65 nmN/AB IIIemission1s2.5d 2D → 1s2.7p 2P*MeasuredNIST
522.65 nmN/AB IIIemission1s2.5d 2D → 1s2.7p 2P*MeasuredNIST
522.667 nmN/AB IIIemission1s2.5d 2D → 1s2.7p 2P*MeasuredNIST
526.311 nmN/AB IIemission1s2.2s.4f 3F* → 1s2.2s.7g 3GMeasuredNIST
526.311 nmN/AB IIemission1s2.2s.4f 3F* → 1s2.2s.7g 3GMeasuredNIST
526.311 nmN/AB IIemission1s2.2s.4f 3F* → 1s2.2s.7g 3GMeasuredNIST
529.28 nmN/AB IIIemission1s2.5p 2P* → 1s2.7s 2SMeasuredNIST
529.34 nmN/AB IIIemission1s2.5p 2P* → 1s2.7s 2SMeasuredNIST
534.765 nm15B IIemission1s2.2s.4s 1S → 1s2.2p.3s 1P*MeasuredNIST
539.322 nm30B IIemission1s2.2s.4p 1P* → 1s2.2p.3p 1PMeasuredNIST
550.4527 nmN/AB Iemission2s.2p2 2D → 2s2.11f 2F*MeasuredNIST
550.4622 nmN/AB Iemission2s.2p2 2D → 2s2.11f 2F*MeasuredNIST
556.3146 nmN/AB Iemission2s.2p2 2D → 2s2.10f 2F*MeasuredNIST
556.3244 nmN/AB Iemission2s.2p2 2D → 2s2.10f 2F*MeasuredNIST
563.30717 nmN/AB Iemission2s2.3s 2S → 2s2.4p 2P*MeasuredNIST
563.32732 nmN/AB Iemission2s2.3s 2S → 2s2.4p 2P*MeasuredNIST
564.4278 nmN/AB Iemission2s.2p2 2D → 2s2.9f 2F*MeasuredNIST
564.4379 nmN/AB Iemission2s.2p2 2D → 2s2.9f 2F*MeasuredNIST
576.1901 nmN/AB Iemission2s.2p2 2D → 2s2.8f 2F*MeasuredNIST
576.1901 nmN/AB Iemission2s.2p2 2D → 2s2.8f 2F*MeasuredNIST
576.2006 nmN/AB Iemission2s.2p2 2D → 2s2.8f 2F*MeasuredNIST
578.747 nmN/AB IIemission1s2.2s.4s 3S → 1s2.2s.5p 3P*MeasuredNIST
578.747 nmN/AB IIemission1s2.2s.4s 3S → 1s2.2s.5p 3P*MeasuredNIST
578.747 nmN/AB IIemission1s2.2s.4s 3S → 1s2.2s.5p 3P*MeasuredNIST
581.833 nm60B Iemission2s.2p2 2P → 2s.2p.(3P*).3d 2D*MeasuredNIST
582.116 nm100B Iemission2s.2p2 2P → 2s.2p.(3P*).3d 2D*MeasuredNIST
582.228 nm10B Iemission2s.2p2 2P → 2s.2p.(3P*).3d 2D*MeasuredNIST
594.2619 nmN/AB Iemission2s.2p2 2D → 2s2.7f 2F*MeasuredNIST
594.2619 nmN/AB Iemission2s.2p2 2D → 2s2.7f 2F*MeasuredNIST
594.2731 nmN/AB Iemission2s.2p2 2D → 2s2.7f 2F*MeasuredNIST
601.35 nmN/AB IIemission1s2.2s.4p 3P* → 1s2.2s.6s 3SMeasuredNIST
601.35 nmN/AB IIemission1s2.2s.4p 3P* → 1s2.2s.6s 3SMeasuredNIST
601.35 nmN/AB IIemission1s2.2s.4p 3P* → 1s2.2s.6s 3SMeasuredNIST
602.772 nmN/AB Iemission2s2.3p 2P* → 2s2.8d 2DMeasuredNIST
602.837 nmN/AB Iemission2s2.3p 2P* → 2s2.8d 2DMeasuredNIST
602.837 nmN/AB Iemission2s2.3p 2P* → 2s2.8d 2DMeasuredNIST
608.039 nm85B IIemission1s2.2p2 1S → 1s2.2s.3p 1P*MeasuredNIST
612.224 nmN/AB IIemission1s2.2p2 1S → 1s2.2s.3p 3P*MeasuredNIST
612.508 nm93B IIIemission1s.2s.(3S).3s 4S → 1s.2s.(3S).3p 4P*MeasuredNIST
612.752 nmN/AB IIIemission1s.2s.(3S).3s 4S → 1s.2s.(3S).3p 4P*MeasuredNIST
612.797 nmN/AB IIIemission1s.2s.(3S).3s 4S → 1s.2s.(3S).3p 4P*MeasuredNIST
614.891 nmN/AB IIemission1s2.2s.4d 3D → 1s2.2s.6f 3F*MeasuredNIST
614.891 nmN/AB IIemission1s2.2s.4d 3D → 1s2.2s.6f 3F*MeasuredNIST
614.891 nmN/AB IIemission1s2.2s.4d 3D → 1s2.2s.6f 3F*MeasuredNIST
614.891 nmN/AB IIemission1s2.2s.4d 3D → 1s2.2s.6f 3F*MeasuredNIST
614.891 nmN/AB IIemission1s2.2s.4d 3D → 1s2.2s.6f 3F*MeasuredNIST
614.891 nmN/AB IIemission1s2.2s.4d 3D → 1s2.2s.6f 3F*MeasuredNIST
617.867 nmN/AB Iemission2s2.3p 2P* → 2s2.8s 2SMeasuredNIST
617.936 nmN/AB Iemission2s2.3p 2P* → 2s2.8s 2SMeasuredNIST
618.638 nmN/AB IIemission1s2.2s.4f 3F* → 1s2.2p.3p 3DMeasuredNIST
618.638 nmN/AB IIemission1s2.2s.4f 3F* → 1s2.2p.3p 3DMeasuredNIST
618.638 nmN/AB IIemission1s2.2s.4f 3F* → 1s2.2p.3p 3DMeasuredNIST
619.359 nmN/AB IIemission1s2.2s.4f 3F* → 1s2.2p.3p 3DMeasuredNIST
619.359 nmN/AB IIemission1s2.2s.4f 3F* → 1s2.2p.3p 3DMeasuredNIST
619.735 nmN/AB IIemission1s2.2s.4f 3F* → 1s2.2p.3p 3DMeasuredNIST
622.745 nmN/AB Iemission2s2.3p 2P* → 2s2.7d 2DMeasuredNIST
622.815 nmN/AB Iemission2s2.3p 2P* → 2s2.7d 2DMeasuredNIST
622.815 nmN/AB Iemission2s2.3p 2P* → 2s2.7d 2DMeasuredNIST
624.4557 nmN/AB Iemission2s.2p2 2D → 2s2.6f 2F*MeasuredNIST
624.4557 nmN/AB Iemission2s.2p2 2D → 2s2.6f 2F*MeasuredNIST
624.4681 nmN/AB Iemission2s.2p2 2D → 2s2.6f 2F*MeasuredNIST
628.551 nm30B IIemission1s2.2s.3d 1D → 1s2.2s.4p 1P*MeasuredNIST
634.927 nmN/AB IIemission1s2.2s.4f 3F* → 1s2.2s.6g 3GMeasuredNIST
634.927 nmN/AB IIemission1s2.2s.4f 3F* → 1s2.2s.6g 3GMeasuredNIST
634.927 nmN/AB IIemission1s2.2s.4f 3F* → 1s2.2s.6g 3GMeasuredNIST
635.676 nm1B IIemission1s2.2s.4f 1F* → 1s2.2s.6g 1GMeasuredNIST
643.151 nmN/AB Iemission2s2.3p 2P* → 2s2.7s 2SMeasuredNIST
643.225 nmN/AB Iemission2s2.3p 2P* → 2s2.7s 2SMeasuredNIST
652.056 nmN/AB IIemission1s2.2s.4s 3S → 1s2.2p.3s 3P*MeasuredNIST
652.959 nmN/AB IIemission1s2.2s.4s 3S → 1s2.2p.3s 3P*MeasuredNIST
653.371 nmN/AB IIemission1s2.2s.4s 3S → 1s2.2p.3s 3P*MeasuredNIST
656.269 nmN/AB Iemission2s2.3p 2P* → 2s2.6d 2DMeasuredNIST
656.345 nmN/AB Iemission2s2.3p 2P* → 2s2.6d 2DMeasuredNIST
656.345 nmN/AB Iemission2s2.3p 2P* → 2s2.6d 2DMeasuredNIST
657.112 nm0.5B IIemission1s2.2s.5p 1P* → 1s2.2p.3p 1DMeasuredNIST
671.765 nm0.5B IIemission1s2.2s.4d 1D → 1s2.2s.6f 1F*MeasuredNIST
677.866 nmN/AB Iemission2s2.4p 2P* → 2s.2p2 2PMeasuredNIST
677.895 nmN/AB Iemission2s2.4p 2P* → 2s.2p2 2PMeasuredNIST
678.401 nmN/AB Iemission2s2.4p 2P* → 2s.2p2 2PMeasuredNIST
678.431 nmN/AB Iemission2s2.4p 2P* → 2s.2p2 2PMeasuredNIST
678.614 nm0.5B IIemission1s2.2s.4p 1P* → 1s2.2s.5d 1DMeasuredNIST
681.95167 nmN/AB Iemission2s.2p2 2D → 2s2.5f 2F*MeasuredNIST
681.95167 nmN/AB Iemission2s.2p2 2D → 2s2.5f 2F*MeasuredNIST
681.96637 nmN/AB Iemission2s.2p2 2D → 2s2.5f 2F*MeasuredNIST
697.688 nmN/AB IIemission1s2.2s.3s 3S → 1s2.2s.3p 1P*MeasuredNIST
703.027 nm4B IIemission1s2.2s.3s 3S → 1s2.2s.3p 3P*MeasuredNIST
703.203 nm3B IIemission1s2.2s.3s 3S → 1s2.2s.3p 3P*MeasuredNIST
703.233 nm2B IIemission1s2.2s.3s 3S → 1s2.2s.3p 3P*MeasuredNIST
715.955 nmN/AB IIemission1s2.2p.3s 3P* → 1s2.2p.3p 3PMeasuredNIST
716.016 nmN/AB IIemission1s2.2p.3s 3P* → 1s2.2p.3p 3PMeasuredNIST
716.511 nmN/AB IIemission1s2.2p.3s 3P* → 1s2.2p.3p 3PMeasuredNIST
716.846 nmN/AB IIemission1s2.2p.3s 3P* → 1s2.2p.3p 3PMeasuredNIST
717.045 nmN/AB IIemission1s2.2p.3s 3P* → 1s2.2p.3p 3PMeasuredNIST
717.602 nmN/AB IIemission1s2.2p.3s 3P* → 1s2.2p.3p 3PMeasuredNIST
720.593 nmN/AB Iemission2s2.3p 2P* → 2s2.5d 2DMeasuredNIST
720.685 nmN/AB Iemission2s2.3p 2P* → 2s2.5d 2DMeasuredNIST
720.685 nmN/AB Iemission2s2.3p 2P* → 2s2.5d 2DMeasuredNIST
720.766 nmN/AB Iemission2s2.3p 2P* → 2s2.6s 2SMeasuredNIST
720.859 nmN/AB Iemission2s2.3p 2P* → 2s2.6s 2SMeasuredNIST
722.85 nmN/AB IIemission1s2.2s.4s 1S → 1s2.2s.5p 1P*MeasuredNIST

Extended Properties

Covalent Radii (Extended)

Covalent radius (Pyykkö)  
Covalent radius (Pyykkö, double)  
Covalent radius (Pyykkö, triple)  

Van der Waals Radii

Truhlar  
Batsanov  
Alvarez  
UFF  
MM3  
Dreiding  

Atomic & Metallic Radii

Atomic radius (Rahm)  
Metallic radius (C12)  

Numbering Scales

Mendeleev
Pettifor
Glawe

Electronegativity Scales

Ghosh
Miedema
